International domains at EPAG
Retail pricing
EPAG continually extends its offering of international top-level domains. The following list includes the most popular country codes available through EPAG. Please ask for details and pricing information on TLDs which are not included in the list.
All prices shown are total fees including a new domain registration for the minimum registration period. Pricing for domain renewals and transfers are available upon request.
We offer volume discounts for registrations of multiple domains.
| Top-level domain | Registration | Registrar transfers | Minimum period | Total fee registration incl. VAT |
| .ac Ascension Island | (authcode) | 1 year | 79.00 € | |
| .ae United Arab Emirates | (authcode) | 1 year | 119.00 € | |
| .ae.org United Arab Emirates (CentralNic) | (authcode) | 1 year | 39.00 € | |
| .aero gTLD (aviation industry) | (authcode) | 1 year | 65.45 € | |
| .net.af Afghanistan | (authcode) | 1 year | 69.00 € | |
| .af Afghanistan | (authcode) | 1 year | 99.00 € | |
| .org.af Afghanistan | (authcode) | 1 year | 69.00 € | |
| .com.af Afghanistan | (authcode) | 1 year | 69.00 € | |
| .ag Antigua and Barbuda | (authcode) | 1 year | 119.00 € | |
| .com.ag Antigua and Barbuda | (authcode) | 1 year | 119.00 € | |
| .com.ai Anguilla | 2 years | 198.00 € | ||
| .am Armenia | 1 year | 99.00 € | ||
| .com.ar Argentina | local registrant, trustee available | 1 year | 154.00 € | |
| .ar.com Argentina (CentralNic) | (authcode) | 1 year | 39.00 € | |
| .as American Samoa | 2 years | 168.00 € | ||
| .asia gTLD (Asia) | local registrant, trustee available | (authcode) | 1 year | 24.00 € |
| .com.au Australia | none_tm_alternative | (authcode) | 2 years | 159.00 € |
| .net.au Australia | 2 years | 159.00 € | ||
| .ba Bosnia and Herzegovina | local registrant, trustee available documents / forms | (authcode) | 1 year | 179.00 € |
| .bg Bulgaria | local registrant documents / forms | documents / forms required | 1 year | 199.00 € |
| .com.br Brazil | local registrant, trustee available | 1 year | 208.00 € | |
| .org.br Brazil | local registrant | 1 year | 199.92 € | |
| .net.br Brazil | local registrant, trustee available | 1 year | 199.92 € | |
| .br.com Brazil (CentralNic) | (authcode) | 1 year | 49.00 € | |
| .bs Bahamas | 2 years | 725.00 € | ||
| .by Belarus | 1 year | 199.00 € | ||
| .bz Belize | (authcode) | 1 year | 34.00 € | |
| .ca Canada | (authcode) | 1 year | 89.00 € | |
| .cd Congo (Democratic Republic) | (authcode) | 1 year | 99.00 € | |
| .cl Chile | local registrant, trustee available | 2 years | 340.00 € | |
| .cm Cameroon | (authcode) | 1 year | 99.00 € | |
| .com.cm Cameroon | (authcode) | 1 year | 99.00 € | |
| .cn China | local registrant, trustee available documents / forms | (authcode) | 1 year | 89.00 € |
| .com.cn China | local registrant, trustee available | (authcode) | 1 year | 89.00 € |
| .cn.com China (CentralNic) | (authcode) | 1 year | 39.00 € | |
| .com.co Colombia | (authcode) | 1 year | 39.00 € | |
| .co Colombia | (authcode) | 1 year | 49.00 € | |
| .cx Christmas Island | (authcode) | 1 year | 59.00 € | |
| .cz Czech Republic | (authcode) | 1 year | 39.00 € | |
| .de.com Germany (CentralNic) | (authcode) | 1 year | 29.00 € | |
| .dk Denmark | 1 year | 26.00 € | ||
| .com.ec Ecuador | 1 year | 189.00 € | ||
| .ec Ecuador | 1 year | 189.00 € | ||
| .net.ec Ecuador | 1 year | 189.00 € | ||
| .info.ec Ecuador | 1 year | 189.00 € | ||
| .fin.ec Ecuador | 1 year | 189.00 € | ||
| .med.ec Ecuador | 1 year | 189.00 € | ||
| .pro.ec Ecuador | 1 year | 189.00 € | ||
| .ee Estonia | local registrant, trustee available | (authcode) | 1 year | 125.00 € |
| .com.es Spain | 1 year | 39.00 € | ||
| .es Spain | 1 year | 49.00 € | ||
| .eu European Union | local registrant, trustee available | (authcode) | 1 year | 24.00 € |
| .eu.com Europe (CentralNic) | (authcode) | 1 year | 29.00 € | |
| .fi Finland | with local registrant or EPAG trustee and local trademark | (authcode) | 1 year | 84.00 € |
| .fm Micronesia, Federated States of | (authcode) | 1 year | 94.00 € | |
| .gb.net Great Britain (CentralNic) | (authcode) | 1 year | 49.00 € | |
| .gd Grenada | 1 year | 39.00 € | ||
| .ge Georgia | local registrant, trustee available | 1 year | 199.00 € | |
| .gg Guernsey | (authcode) | 1 year | 189.00 € | |
| .gl Greenland | (authcode) | 1 year | 117.81 € | |
| .gr Greece | (authcode) | 2 years | 178.00 € | |
| .gs South Georgia and the South Sandwich Islands | (authcode) | 1 year | 36.00 € | |
| .hk Hong Kong | (authcode) | 1 year | 84.00 € | |
| .hm Heard Island and McDonald Islands | 1 year | 108.00 € | ||
| .hn Honduras | (authcode) | 1 year | 78.00 € | |
| .com.hr Croatia | 1 year | 105.00 € | ||
| .hr Croatia | local registrant | 1 year | 209.00 € | |
| .ht Haiti | (authcode) | 1 year | 109.00 € | |
| .org.ht Haiti | (authcode) | 1 year | 49.00 € | |
| .com.ht Haiti | (authcode) | 1 year | 49.00 € | |
| .net.ht Haiti | (authcode) | 1 year | 49.00 € | |
| .info.ht Haiti | (authcode) | 1 year | 49.00 € | |
| .hu Hungary | local registrant, trustee available | 1 year | 133.00 € | |
| .hu.com Hungary (CentralNic) | (authcode) | 1 year | 49.00 € | |
| .co.id Indonesia | local registrant, trustee available documents / forms | documents / forms required | 1 year | 219.00 € |
| .ie Ireland | local trademark required documents / forms | documents / forms required | 1 year | 89.00 € |
| .co.il Israel | 2 years | 177.00 € | ||
| .im Isle of Man | (authcode) | 1 year | 54.00 € | |
| .in India | (authcode) | 1 year | 25.00 € | |
| .co.in India | (authcode) | 1 year | 24.00 € | |
| .io British Indian Ocean Territory | (authcode) | 1 year | 79.00 € | |
| .is Iceland | 1 year | 69.00 € | ||
| .it Italy | local registrant, trustee available | (authcode) | 1 year | 49.00 € |
| .jobs gTLD (human resources) | (authcode) | 1 year | 159.00 € | |
| .jp Japan | local registrant, trustee available | (authcode) | 1 year | 119.00 € |
| .jpn.com Japan (CentralNic) | (authcode) | 1 year | 49.00 € | |
| .kg Kyrgyzstan | 1 year | 199.00 € | ||
| .co.kr Korea, Republic of | local registrant, trustee available | 1 year | 119.00 € | |
| .kr Korea, Republic of | local registrant, trustee available | 1 year | 119.00 € | |
| .kr.com Korea (CentralNic) | (authcode) | 1 year | 29.00 € | |
| .kz Kazakhstan | (authcode) | 1 year | 139.00 € | |
| .la Laos | (authcode) | 1 year | 49.00 € | |
| .lc Saint Lucia | (authcode) | 1 year | 54.00 € | |
| .com.lc Saint Lucia | (authcode) | 1 year | 39.00 € | |
| .li Liechtenstein | (authcode) | 1 year | 25.00 € | |
| .co.ls Lesotho | 1 year | 199.00 € | ||
| .org.ls Lesotho | 1 year | 199.00 € | ||
| .lt Lithuania | (authcode) | 1 year | 79.00 € | |
| .lu Luxembourg | 1 year | 89.00 € | ||
| .lv Latvia | (authcode) | 1 year | 59.00 € | |
| .ma Morocco | 1 year | 159.00 € | ||
| .me Montenegro | (authcode) | 1 year | 25.00 € | |
| .co.me Montenegro | local registrant, trustee available | 1 year | 129.00 € | |
| .mg Madagascar | (authcode) | 1 year | 169.00 € | |
| .mn Mongolia | (authcode) | 1 year | 55.00 € | |
| .mobi gTLD (mobile devices) | (authcode) | 1 year | 19.00 € | |
| .ms Montserrat | (authcode) | 1 year | 35.00 € | |
| .com.mt Malta | documents / forms required | documents / forms required | 1 year | 190.00 € |
| .mu Mauritius | (authcode) | 1 year | 79.00 € | |
| .com.mx Mexico | (authcode) | 1 year | 59.00 € | |
| .mx Mexico | (authcode) | 1 year | 65.00 € | |
| .net.my Malaysia | local registrant, trustee available | 1 year | 105.00 € | |
| .com.my Malaysia | local registrant, trustee available | 1 year | 105.00 € | |
| .org.my Malaysia | local registrant, trustee available | 1 year | 105.00 € | |
| .my Malaysia | local registrant, trustee available | 1 year | 105.00 € | |
| .name gTLD | (authcode) | 1 year | 11.90 € | |
| .com.ni Nicaragua | 1 year | 139.00 € | ||
| .no Norway | local registrant, trustee available documents / forms | (authcode) | 1 year | 79.00 € |
| .no.com Norway (CentralNic) | (authcode) | 1 year | 49.00 € | |
| .nu Niue | (authcode) | 2 years | 78.00 € | |
| .co.nz New Zealand | (authcode) | 1 year | 98.00 € | |
| .net.nz New Zealand | (authcode) | 1 year | 98.00 € | |
| .org.nz New Zealand | (authcode) | 1 year | 98.00 € | |
| .com.pe Peru | (authcode) | 1 year | 119.00 € | |
| .net.pe Peru | (authcode) | 1 year | 119.00 € | |
| .pe Peru | (authcode) | 1 year | 169.00 € | |
| .com.ph Philippines | 2 years | 138.00 € | ||
| .ph Philippines | 2 years | 138.00 € | ||
| .pk Pakistan | 2 years | 149.00 € | ||
| .com.pk Pakistan | 2 years | 149.00 € | ||
| .pro gTLD (licensed professionals) | (authcode) | 1 year | 79.00 € | |
| .ps Palestinian Territory | (authcode) | 1 year | 99.00 € | |
| .org.pt Portugal | 1 year | 69.00 € | ||
| .com.pt Portugal | 1 year | 69.00 € | ||
| .pt Portugal | documents / forms required | (authcode) | 1 year | 119.00 € |
| .qa Qatar | 1 year | 99.00 € | ||
| .qc.com Quebec (CentralNic) | (authcode) | 1 year | 39.00 € | |
| .ro Romania | (authcode) | 2 years | 138.00 € | |
| .rs Serbia | local registrant, trustee available | 1 year | 149.00 € | |
| .co.rs Serbia | local registrant, trustee available | 1 year | 99.00 € | |
| .ru Russian Federation | documents / forms required | documents / forms required | 1 year | 49.00 € |
| .com.ru Russian Federation | 1 year | 46.41 € | ||
| .ru.com Russia (CentralNic) | (authcode) | 1 year | 39.00 € | |
| .rw Ruanda | 1 year | 459.00 € | ||
| .sa.com Saudi Arabia (CentralNic) | (authcode) | 1 year | 49.00 € | |
| .com.sb Solomon Islands | (authcode) | 1 year | 72.00 € | |
| .sc Seychelles | (authcode) | 1 year | 119.00 € | |
| .se Sweden | (authcode) | 1 year | 59.00 € | |
| .se.com Sweden (CentralNic) | (authcode) | 1 year | 49.00 € | |
| .se.net Sweden (CentralNic) | (authcode) | 1 year | 49.00 € | |
| .sg Singapore | local registrant, trustee available | (authcode) | 1 year | 94.00 € |
| .sh Saint Helena | (authcode) | 1 year | 79.00 € | |
| .si Slovenia | 1 year | 84.00 € | ||
| .sk Slovakia | local registrant, trustee available documents / forms | documents / forms required | 1 year | 49.00 € |
| .so Somalia | (authcode) | 1 year | 29.00 € | |
| .st Sao Tome and Principe | 1 year | 54.00 € | ||
| .tc Turks and Caicos Islands | 1 year | 39.00 € | ||
| .tel gTLD (contacts) | (authcode) | 1 year | 24.00 € | |
| .tj Tajikistan | 1 year | 154.00 € | ||
| .tk Tokelau | (authcode) | 1 year | 24.00 € | |
| .tl Timor-Leste | (authcode) | 1 year | 49.00 € | |
| .to Tonga | (authcode) | 2 years | 159.00 € | |
| .com.tr Turkey | documents / forms required | documents / forms required | 1 year | 119.00 € |
| .biz.tr Turkey | documents / forms required | documents / forms required | 1 year | 119.00 € |
| .web.tr Turkey | 1 year | 119.00 € | ||
| .info.tr Turkey | documents / forms required | documents / forms required | 1 year | 119.00 € |
| .net.tr Turkey | documents / forms required | documents / forms required | 1 year | 119.00 € |
| .gen.tr Turkey | documents / forms required | documents / forms required | 1 year | 119.00 € |
| .travel gTLD (travel industry) | (authcode) | 1 year | 199.00 € | |
| .tv Entertainment & Media | (authcode) | 1 year | 39.00 € | |
| .org.tw Taiwan, Province of China | local registrant | (authcode) | 1 year | 39.00 € |
| .com.tw Taiwan, Province of China | (authcode) | 1 year | 39.00 € | |
| .tw Taiwan, Province of China | (authcode) | 1 year | 49.00 € | |
| .ua Ukraine | documents / forms required | documents / forms required | 1 year | 189.00 € |
| .com.ua Ukraine | 1 year | 119.00 € | ||
| .me.uk United Kingdom | 2 years | 38.00 € | ||
| .org.uk United Kingdom | 2 years | 38.00 € | ||
| .plc.uk United Kingdom | 2 years | 38.00 € | ||
| .net.uk United Kingdom | 2 years | 38.00 € | ||
| .co.uk United Kingdom | 2 years | 38.00 € | ||
| .uk.com United Kingdom (CentralNic) | (authcode) | 1 year | 39.00 € | |
| .uk.net United Kingdom (CentralNic) | (authcode) | 1 year | 49.00 € | |
| .us United States | (authcode) | 1 year | 18.00 € | |
| .us.com USA (CentralNic) | (authcode) | 1 year | 29.00 € | |
| .uy.com Uruguay (CentralNic) | (authcode) | 1 year | 49.00 € | |
| .uz Uzbekistan | 1 year | 169.00 € | ||
| .vc Saint Vincent and the Grenadines | (authcode) | 1 year | 39.00 € | |
| .vg Virgin Islands (British) | 1 year | 39.00 € | ||
| .com.vn Vietnam | 1 year | 149.00 € | ||
| .vn Vietnam | (authcode) | 1 year | 114.00 € | |
| .ws Samoa | (authcode) | 1 year | 17.00 € | |
| .co.za South Africa | 1 year | 49.00 € | ||
| .za.com South Africa (CentralNic) | (authcode) | 1 year | 49.00 € | |
| .co.zw Zimbabwe | documents / forms required | 2 years | 498.00 € |











